Bio
| Metric | Armstrong | Simmons | Δ Armstrong − Simmons |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 255 lb | 305 lb | -50(-16%) |
| Age | 28 | 28 | 0 |
| Draft | 2018 R4 #16 | 2019 R1 #19 | — |
| College | Kansas | Mississippi State | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2025)
| Metric | Armstrong | Simmons | Δ Armstrong − Simmons |
|---|---|---|---|
| Games | 6 | 15 | -9(-60%) |
Career Totals (REG)
| Metric | Armstrong | Simmons | Δ Armstrong − Simmons |
|---|---|---|---|
| Games | 105 | 99 | +6(+6%) |