Bio
| Metric | Armstrong | Parsons | Δ Armstrong − Parsons |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 255 lb | 245 lb | +10(+4%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2018 R4 #16 | 2021 R1 #12 | — |
| College | Kansas | Penn State | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Armstrong | Parsons | Δ Armstrong − Parsons |
|---|---|---|---|
| Games | 6 | 14 | -8(-57%) |
Career Totals (REG)
| Metric | Armstrong | Parsons | Δ Armstrong − Parsons |
|---|---|---|---|
| Games | 105 | 76 | +29(+28%) |