Bio
| Metric | Pacheco | Marks | Δ Pacheco − Marks |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 216 lb | 208 lb | +8(+4%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R7 #30 | 2025 R4 #14 | — |
| College | Rutgers | USC | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Pacheco | Marks | Δ Pacheco − Marks |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
| Carries | 118 | 196 | -78(-40%) |
| Rush Yds | 462 | 703 | -241(-34%) |
| Y/A | 3.9 | 3.6 | +0.3(+8%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 19 | 24 | -5(-21%) |
| Rec Yds | 101 | 208 | -107(-51%) |
Career Totals (REG)
| Metric | Pacheco | Marks | Δ Pacheco − Marks |
|---|---|---|---|
| Games | 51 | 16 | +35(+69%) |
| Carries | 576 | 196 | +380(+66%) |
| Rush Yds | 2,537 | 703 | +1,834(+72%) |
| Y/A | 4.4 | 3.6 | +0.8(+18%) |
| Rush TD | 14 | 2 | +12(+86%) |
| Rec | 88 | 24 | +64(+73%) |
| Rec Yds | 554 | 208 | +346(+62%) |