Bio
| Metric | Golden | Bourne | Δ Golden − Bourne |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 191 lb | 205 lb | -14(-7%) |
| Age | 22 | 30 | -8(-27%) |
| Draft | 2025 R1 #23 | 2017 R? #? | — |
| College | Texas | Eastern Washington | — |
| Rookie yr | 2025 | 2017 | +8(+0%) |
Latest Season (2025)
| Metric | Golden | Bourne | Δ Golden − Bourne |
|---|---|---|---|
| Games | 14 | 14 | 0(0%) |
| Targets | 44 | 53 | -9(-17%) |
| Rec | 29 | 37 | -8(-22%) |
| Rec Yds | 361 | 551 | -190(-34%) |
| Y/R | 12.4 | 14.9 | -2.5(-17%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 16.8 | 20.6 | -3.8(-18%) |
Career Totals (REG)
| Metric | Golden | Bourne | Δ Golden − Bourne |
|---|---|---|---|
| Games | 14 | 124 | -110(-89%) |
| Targets | 44 | 483 | -439(-91%) |
| Rec | 29 | 329 | -300(-91%) |
| Rec Yds | 361 | 4,265 | -3,904(-92%) |
| Y/R | 12.4 | 13.0 | -0.6(-5%) |
| Rec TD | 0 | 22 | -22(-100%) |
| Rec EPA | — | — | — |