Bio
| Metric | Gray | Stover | Δ Gray − Stover |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 240 lb | 251 lb | -11(-4%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R5 #18 | 2024 R4 #23 | — |
| College | Duke | Ohio State | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Gray | Stover | Δ Gray − Stover |
|---|---|---|---|
| Games | 14 | 6 | +8(+57%) |
| Targets | 37 | 16 | +21(+57%) |
| Rec | 21 | 12 | +9(+43%) |
| Rec Yds | 178 | 76 | +102(+57%) |
| Y/R | 8.5 | 6.3 | +2.2(+26%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -6.8 | 2.2 | -9.1(-132%) |
Career Totals (REG)
| Metric | Gray | Stover | Δ Gray − Stover |
|---|---|---|---|
| Games | 70 | 20 | +50(+71%) |
| Targets | 171 | 38 | +133(+78%) |
| Rec | 124 | 27 | +97(+78%) |
| Rec Yds | 1,255 | 209 | +1,046(+83%) |
| Y/R | 10.1 | 7.7 | +2.4(+24%) |
| Rec TD | 9 | 1 | +8(+89%) |
| Rec EPA | — | — | — |