Bio
| Metric | Stick | Taylor | Δ Stick − Taylor |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 224 lb | 217 lb | +7(+3%) |
| Age | 30 | 36 | -6(-17%) |
| Draft | 2019 R5 #28 | 2011 R6 #15 | — |
| College | North Dakota State | Virginia Tech | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2023)
| Metric | Stick | Taylor | Δ Stick − Taylor |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 1,129 | 779 | +350(+31%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 1 | 5 | -4(-80%) |
| Cmp% | 63.8% | 59.7% | +4.1(+6%) |
| Pass EPA | -34.0 | -13.3 | -20.7(-61%) |
| Rush Yds | 144 | 143 | +1(+1%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Stick | Taylor | Δ Stick − Taylor |
|---|---|---|---|
| Games | 6 | 91 | -85(-93%) |
| Pass Yds | 1,133 | 13,033 | -11,900(-91%) |
| Pass TD | 3 | 73 | -70(-96%) |
| INT | 1 | 34 | -33(-97%) |
| Cmp% | 64% | 61.8% | +2.2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 2,424 | -2,282(-94%) |
| Rush TD | 1 | 20 | -19(-95%) |