Bio
| Metric | Stick | Murray | Δ Stick − Murray |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 224 lb | 207 lb | +17(+8%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2019 R5 #28 | 2019 R1 #1 | — |
| College | North Dakota State | Oklahoma | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2023)
| Metric | Stick | Murray | Δ Stick − Murray |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Pass Yds | 1,129 | 962 | +167(+15%) |
| Pass TD | 3 | 6 | -3(-50%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 63.8% | 68.3% | -4.5(-7%) |
| Pass EPA | -34.0 | 5.7 | -39.7(-117%) |
| Rush Yds | 144 | 173 | -29(-17%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Stick | Murray | Δ Stick − Murray |
|---|---|---|---|
| Games | 6 | 87 | -81(-93%) |
| Pass Yds | 1,133 | 20,460 | -19,327(-94%) |
| Pass TD | 3 | 121 | -118(-98%) |
| INT | 1 | 60 | -59(-98%) |
| Cmp% | 64% | 67.1% | -3.1(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 3,193 | -3,051(-96%) |
| Rush TD | 1 | 32 | -31(-97%) |