Bio
| Metric | Stick | Levis | Δ Stick − Levis |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 224 lb | 229 lb | -5(-2%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2019 R5 #28 | 2023 R2 #2 | — |
| College | North Dakota State | Kentucky | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2023)
| Metric | Stick | Levis | Δ Stick − Levis |
|---|---|---|---|
| Games | 5 | 12 | -7(-58%) |
| Pass Yds | 1,129 | 2,091 | -962(-46%) |
| Pass TD | 3 | 13 | -10(-77%) |
| INT | 1 | 12 | -11(-92%) |
| Cmp% | 63.8% | 63.1% | +0.7(+1%) |
| Pass EPA | -34.0 | -65.5 | +31.5(+48%) |
| Rush Yds | 144 | 183 | -39(-21%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Stick | Levis | Δ Stick − Levis |
|---|---|---|---|
| Games | 6 | 21 | -15(-71%) |
| Pass Yds | 1,133 | 3,899 | -2,766(-71%) |
| Pass TD | 3 | 21 | -18(-86%) |
| INT | 1 | 16 | -15(-94%) |
| Cmp% | 64% | 61% | +3(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 142 | 240 | -98(-41%) |
| Rush TD | 1 | 1 | 0(0%) |