Bio
| Metric | Dorsett | Brown | Δ Dorsett − Brown |
|---|---|---|---|
| Height | 5'10" | 6'5" | -7(-9%) |
| Weight | 185 lb | 214 lb | -29(-14%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R1 #29 | 2018 R6 #33 | — |
| College | Miami | Notre Dame | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2023)
| Metric | Dorsett | Brown | Δ Dorsett − Brown |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | 3 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -1.8 | — | — |
Career Totals (REG)
| Metric | Dorsett | Brown | Δ Dorsett − Brown |
|---|---|---|---|
| Games | 84 | 54 | +30(+36%) |
| Targets | 269 | 110 | +159(+59%) |
| Rec | 151 | 63 | +88(+58%) |
| Rec Yds | 2,001 | 928 | +1,073(+54%) |
| Y/R | 13.3 | 14.7 | -1.4(-10%) |
| Rec TD | 12 | 2 | +10(+83%) |
| Rec EPA | — | — | — |