Bio
| Metric | Carter | Edmonds | Δ Carter − Edmonds |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 229 lb | 201 lb | +28(+12%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2021 R? #? | 2018 R4 #34 | — |
| College | LSU | Fordham | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2022)
| Metric | Carter | Edmonds | Δ Carter − Edmonds |
|---|---|---|---|
| Games | 9 | 3 | +6(+67%) |
| Carries | — | 0 | — |
| Rush Yds | — | 0 | — |
| Y/A | — | — | — |
| Rush TD | — | 0 | — |
| Rec | — | 0 | — |
| Rec Yds | — | 0 | — |
Career Totals (REG)
| Metric | Carter | Edmonds | Δ Carter − Edmonds |
|---|---|---|---|
| Games | 12 | 93 | -81(-87%) |
| Carries | 0 | 450 | -450(-100%) |
| Rush Yds | 0 | 1,972 | -1,972(-100%) |
| Y/A | — | 4.4 | — |
| Rush TD | 0 | 11 | -11(-100%) |
| Rec | 0 | 158 | -158(-100%) |
| Rec Yds | 0 | 1,159 | -1,159(-100%) |