Bio
| Metric | Carter | Robinson | Δ Carter − Robinson |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 229 lb | 219 lb | +10(+4%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R? #? | 2020 R? #? | — |
| College | LSU | Illinois State | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2022)
| Metric | Carter | Robinson | Δ Carter − Robinson |
|---|---|---|---|
| Games | 9 | 1 | +8(+89%) |
| Carries | — | 1 | — |
| Rush Yds | — | 2 | — |
| Y/A | — | 2.0 | — |
| Rush TD | — | 0 | — |
| Rec | — | 1 | — |
| Rec Yds | — | -2 | — |
Career Totals (REG)
| Metric | Carter | Robinson | Δ Carter − Robinson |
|---|---|---|---|
| Games | 12 | 47 | -35(-74%) |
| Carries | 0 | 515 | -515(-100%) |
| Rush Yds | 0 | 2,264 | -2,264(-100%) |
| Y/A | — | 4.4 | — |
| Rush TD | 0 | 18 | -18(-100%) |
| Rec | 0 | 92 | -92(-100%) |
| Rec Yds | 0 | 615 | -615(-100%) |