Bio
| Metric | Carter | Benjamin | Δ Carter − Benjamin |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 229 lb | 207 lb | +22(+10%) |
| Age | 27 | 27 | 0 |
| Draft | 2021 R? #? | 2020 R7 #8 | — |
| College | LSU | Arizona State | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2022)
| Metric | Carter | Benjamin | Δ Carter − Benjamin |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Carries | — | — | — |
| Rush Yds | — | — | — |
| Y/A | — | — | — |
| Rush TD | — | — | — |
| Rec | — | — | — |
| Rec Yds | — | — | — |
Career Totals (REG)
| Metric | Carter | Benjamin | Δ Carter − Benjamin |
|---|---|---|---|
| Games | 12 | 33 | -21(-64%) |
| Carries | 0 | 111 | -111(-100%) |
| Rush Yds | 0 | 431 | -431(-100%) |
| Y/A | — | 3.9 | — |
| Rush TD | 0 | 3 | -3(-100%) |
| Rec | 0 | 31 | -31(-100%) |
| Rec Yds | 0 | 235 | -235(-100%) |