Bio
| Metric | Carter | Ford | Δ Carter − Ford |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 229 lb | 210 lb | +19(+8%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R? #? | 2022 R5 #13 | — |
| College | LSU | Cincinnati | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2022)
| Metric | Carter | Ford | Δ Carter − Ford |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Carries | — | 24 | — |
| Rush Yds | — | 73 | — |
| Y/A | — | 3.0 | — |
| Rush TD | — | 0 | — |
| Rec | — | 26 | — |
| Rec Yds | — | 103 | — |
Career Totals (REG)
| Metric | Carter | Ford | Δ Carter − Ford |
|---|---|---|---|
| Games | 12 | 57 | -45(-79%) |
| Carries | 0 | 340 | -340(-100%) |
| Rush Yds | 0 | 1,463 | -1,463(-100%) |
| Y/A | — | 4.3 | — |
| Rush TD | 0 | 7 | -7(-100%) |
| Rec | 0 | 107 | -107(-100%) |
| Rec Yds | 0 | 647 | -647(-100%) |