Bio
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 215 lb | 218 lb | -3(-1%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R5 #7 | 2017 R1 #7 | — |
| College | Pennsylvania | Clemson | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Games | 3 | 9 | -6(-67%) |
| Targets | 4 | — | — |
| Rec | 3 | — | — |
| Rec Yds | 30 | — | — |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.4 | — | — |
Career Totals (REG)
| Metric | Watson | Williams | Δ Watson − Williams |
|---|---|---|---|
| Games | 74 | 109 | -35(-32%) |
| Targets | 163 | 546 | -383(-70%) |
| Rec | 90 | 330 | -240(-73%) |
| Rec Yds | 1,352 | 5,104 | -3,752(-74%) |
| Y/R | 15.0 | 15.5 | -0.5(-3%) |
| Rec TD | 9 | 32 | -23(-72%) |
| Rec EPA | — | — | — |