Bio
| Metric | Blue | Patterson | Δ Blue − Patterson |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 196 lb | 195 lb | +1(+1%) |
| Age | 22 | 26 | -4(-15%) |
| Draft | 2025 R5 #11 | 2021 R? #? | — |
| College | Texas | Buffalo | — |
| Rookie yr | 2025 | 2021 | +4(+0%) |
Latest Season (2025)
| Metric | Blue | Patterson | Δ Blue − Patterson |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Carries | 38 | 41 | -3(-7%) |
| Rush Yds | 129 | 159 | -30(-19%) |
| Y/A | 3.4 | 3.9 | -0.5(-13%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 1 | 3 | -2(-67%) |
| Rec Yds | 5 | 8 | -3(-38%) |
Career Totals (REG)
| Metric | Blue | Patterson | Δ Blue − Patterson |
|---|---|---|---|
| Games | 5 | 24 | -19(-79%) |
| Carries | 38 | 126 | -88(-70%) |
| Rush Yds | 129 | 503 | -374(-74%) |
| Y/A | 3.4 | 4.0 | -0.6(-15%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 1 | 13 | -12(-92%) |
| Rec Yds | 5 | 81 | -76(-94%) |