Bio
| Metric | Taylor | Jackson | Δ Taylor − Jackson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 217 lb | 205 lb | +12(+6%) |
| Age | 36 | 29 | +7(+19%) |
| Draft | 2011 R6 #15 | 2018 R1 #32 | — |
| College | Virginia Tech | Louisville | — |
| Rookie yr | 2011 | 2018 | -7(-0%) |
Latest Season (2025)
| Metric | Taylor | Jackson | Δ Taylor − Jackson |
|---|---|---|---|
| Games | 6 | 13 | -7(-54%) |
| Pass Yds | 779 | 2,549 | -1,770(-69%) |
| Pass TD | 5 | 21 | -16(-76%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 59.7% | 63.6% | -3.9(-6%) |
| Pass EPA | -13.3 | 18.2 | -31.5(-173%) |
| Rush Yds | 143 | 349 | -206(-59%) |
| Rush TD | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Taylor | Jackson | Δ Taylor − Jackson |
|---|---|---|---|
| Games | 91 | 116 | -25(-22%) |
| Pass Yds | 13,033 | 22,608 | -9,575(-42%) |
| Pass TD | 73 | 187 | -114(-61%) |
| INT | 34 | 56 | -22(-39%) |
| Cmp% | 61.8% | 64.8% | -3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,424 | 6,522 | -4,098(-63%) |
| Rush TD | 20 | 35 | -15(-43%) |