Bio
| Metric | Kroft | Hesse | Δ Kroft − Hesse |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 252 lb | 255 lb | -3(-1%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2015 R3 #21 | 2019 R? #? | — |
| College | Rutgers | Iowa | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2023)
| Metric | Kroft | Hesse | Δ Kroft − Hesse |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Kroft | Hesse | Δ Kroft − Hesse |
|---|---|---|---|
| Games | 74 | 22 | +52(+70%) |
| Targets | 155 | 17 | +138(+89%) |
| Rec | 105 | 14 | +91(+87%) |
| Rec Yds | 1,081 | 132 | +949(+88%) |
| Y/R | 10.3 | 9.4 | +0.9(+9%) |
| Rec TD | 13 | 0 | +13(+100%) |
| Rec EPA | — | — | — |