Bio
| Metric | Rhattigan | Anderson | Δ Rhattigan − Anderson |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 236 lb | 206 lb | +30(+13%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R? #? | 2021 R? #? | — |
| College | Army | BYU | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Rhattigan | Anderson | Δ Rhattigan − Anderson |
|---|---|---|---|
| Games | 6 | 12 | -6(-50%) |
Career Totals (REG)
| Metric | Rhattigan | Anderson | Δ Rhattigan − Anderson |
|---|---|---|---|
| Games | 38 | 32 | +6(+16%) |