Bio
| Metric | Bosa | Lawrence | Δ Bosa − Lawrence |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 266 lb | 340 lb | -74(-22%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R1 #2 | 2019 R1 #17 | — |
| College | Ohio State | Clemson | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2025)
| Metric | Bosa | Lawrence | Δ Bosa − Lawrence |
|---|---|---|---|
| Games | 3 | 16 | -13(-81%) |
Career Totals (REG)
| Metric | Bosa | Lawrence | Δ Bosa − Lawrence |
|---|---|---|---|
| Games | 83 | 107 | -24(-22%) |