Bio
| Metric | Carlson | Carrier | Δ Carlson − Carrier |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 240 lb | 240 lb | 0 |
| Age | 29 | 35 | -6(-17%) |
| Draft | 2019 R? #? | 2012 R? #? | — |
| College | Princeton | Beloit | — |
| Rookie yr | 2019 | 2012 | +7(+0%) |
Latest Season (2025)
| Metric | Carlson | Carrier | Δ Carlson − Carrier |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Targets | — | 2 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 13 | — |
| Y/R | — | 6.5 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 0.8 | — |
Career Totals (REG)
| Metric | Carlson | Carrier | Δ Carlson − Carrier |
|---|---|---|---|
| Games | 16 | 60 | -44(-73%) |
| Targets | 9 | 83 | -74(-89%) |
| Rec | 6 | 59 | -53(-90%) |
| Rec Yds | 62 | 529 | -467(-88%) |
| Y/R | 10.3 | 9.0 | +1.3(+13%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |