Bio
| Metric | Carlson | Brown | Δ Carlson − Brown |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 247 lb | -7(-3%) |
| Age | 29 | 34 | -5(-15%) |
| Draft | 2019 R? #? | 2015 R? #? | — |
| College | Princeton | James Madison | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2025)
| Metric | Carlson | Brown | Δ Carlson − Brown |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Targets | — | 2 | — |
| Rec | — | 2 | — |
| Rec Yds | — | 29 | — |
| Y/R | — | 14.5 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 1.3 | — |
Career Totals (REG)
| Metric | Carlson | Brown | Δ Carlson − Brown |
|---|---|---|---|
| Games | 16 | 45 | -29(-64%) |
| Targets | 9 | 66 | -57(-86%) |
| Rec | 6 | 46 | -40(-87%) |
| Rec Yds | 62 | 449 | -387(-86%) |
| Y/R | 10.3 | 9.8 | +0.5(+5%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |