Bio
| Metric | Purdy | Burrow | Δ Purdy − Burrow |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 220 lb | 215 lb | +5(+2%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R7 #41 | 2020 R1 #1 | — |
| College | Iowa State | LSU | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Purdy | Burrow | Δ Purdy − Burrow |
|---|---|---|---|
| Games | 9 | 8 | +1(+11%) |
| Pass Yds | 2,167 | 1,809 | +358(+17%) |
| Pass TD | 20 | 17 | +3(+15%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 69.4% | 66.8% | +2.6(+4%) |
| Pass EPA | 63.1 | 36.6 | +26.5(+42%) |
| Rush Yds | 147 | 41 | +106(+72%) |
| Rush TD | 3 | 0 | +3(+100%) |
Career Totals (REG)
| Metric | Purdy | Burrow | Δ Purdy − Burrow |
|---|---|---|---|
| Games | 49 | 77 | -28(-36%) |
| Pass Yds | 11,685 | 20,810 | -9,125(-44%) |
| Pass TD | 84 | 157 | -73(-46%) |
| INT | 37 | 51 | -14(-27%) |
| Cmp% | 67.9% | 68.5% | -0.6(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 627 | 847 | -220(-26%) |
| Rush TD | 11 | 12 | -1(-8%) |