Bio
| Metric | Purdy | Mahomes | Δ Purdy − Mahomes |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2022 R7 #41 | 2017 R1 #10 | — |
| College | Iowa State | Texas Tech | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2025)
| Metric | Purdy | Mahomes | Δ Purdy − Mahomes |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Pass Yds | 2,167 | 3,587 | -1,420(-40%) |
| Pass TD | 20 | 22 | -2(-9%) |
| INT | 10 | 11 | -1(-9%) |
| Cmp% | 69.4% | 62.7% | +6.7(+10%) |
| Pass EPA | 63.1 | 68.3 | -5.1(-8%) |
| Rush Yds | 147 | 422 | -275(-65%) |
| Rush TD | 3 | 5 | -2(-40%) |
Career Totals (REG)
| Metric | Purdy | Mahomes | Δ Purdy − Mahomes |
|---|---|---|---|
| Games | 49 | 126 | -77(-61%) |
| Pass Yds | 11,685 | 35,939 | -24,254(-67%) |
| Pass TD | 84 | 267 | -183(-69%) |
| INT | 37 | 85 | -48(-56%) |
| Cmp% | 67.9% | 66.2% | +1.7(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 627 | 2,665 | -2,038(-76%) |
| Rush TD | 11 | 19 | -8(-42%) |