Bio
| Metric | Agholor | Hodge | Δ Agholor − Hodge |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 200 lb | 210 lb | -10(-5%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R1 #20 | 2018 R? #? | — |
| College | USC | Prairie View A&M | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2024)
| Metric | Agholor | Hodge | Δ Agholor − Hodge |
|---|---|---|---|
| Games | 13 | 8 | +5(+38%) |
| Targets | 29 | 10 | +19(+66%) |
| Rec | 14 | 3 | +11(+79%) |
| Rec Yds | 231 | 31 | +200(+87%) |
| Y/R | 16.5 | 10.3 | +6.2(+38%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 7.1 | -2.8 | +9.9(+139%) |
Career Totals (REG)
| Metric | Agholor | Hodge | Δ Agholor − Hodge |
|---|---|---|---|
| Games | 144 | 82 | +62(+43%) |
| Targets | 647 | 122 | +525(+81%) |
| Rec | 389 | 67 | +322(+83%) |
| Rec Yds | 4,858 | 1,026 | +3,832(+79%) |
| Y/R | 12.5 | 15.3 | -2.8(-18%) |
| Rec TD | 37 | 2 | +35(+95%) |
| Rec EPA | — | — | — |