Bio
| Metric | Agholor | Palmer | Δ Agholor − Palmer |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 200 lb | 190 lb | +10(+5%) |
| Age | 33 | 25 | +8(+24%) |
| Draft | 2015 R1 #20 | 2023 R6 #14 | — |
| College | USC | Nebraska | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Agholor | Palmer | Δ Agholor − Palmer |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 29 | 22 | +7(+24%) |
| Rec | 14 | 12 | +2(+14%) |
| Rec Yds | 231 | 172 | +59(+26%) |
| Y/R | 16.5 | 14.3 | +2.2(+13%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 7.1 | 6.0 | +1.1(+16%) |
Career Totals (REG)
| Metric | Agholor | Palmer | Δ Agholor − Palmer |
|---|---|---|---|
| Games | 144 | 32 | +112(+78%) |
| Targets | 647 | 90 | +557(+86%) |
| Rec | 389 | 51 | +338(+87%) |
| Rec Yds | 4,858 | 557 | +4,301(+89%) |
| Y/R | 12.5 | 10.9 | +1.6(+13%) |
| Rec TD | 37 | 4 | +33(+89%) |
| Rec EPA | — | — | — |