Bio
| Metric | Agholor | Wilson | Δ Agholor − Wilson |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 200 lb | 197 lb | +3(+2%) |
| Age | 33 | 30 | +3(+9%) |
| Draft | 2015 R1 #20 | 2018 R6 #34 | — |
| College | USC | Boise State | — |
| Rookie yr | 2015 | 2018 | -3(-0%) |
Latest Season (2024)
| Metric | Agholor | Wilson | Δ Agholor − Wilson |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Targets | 29 | 9 | +20(+69%) |
| Rec | 14 | 5 | +9(+64%) |
| Rec Yds | 231 | 44 | +187(+81%) |
| Y/R | 16.5 | 8.8 | +7.7(+47%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 7.1 | -2.2 | +9.3(+131%) |
Career Totals (REG)
| Metric | Agholor | Wilson | Δ Agholor − Wilson |
|---|---|---|---|
| Games | 144 | 74 | +70(+49%) |
| Targets | 647 | 189 | +458(+71%) |
| Rec | 389 | 126 | +263(+68%) |
| Rec Yds | 4,858 | 1,524 | +3,334(+69%) |
| Y/R | 12.5 | 12.1 | +0.4(+3%) |
| Rec TD | 37 | 12 | +25(+68%) |
| Rec EPA | — | — | — |