Bio
| Metric | Johnson | Otton | Δ Johnson − Otton |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 231 lb | 247 lb | -16(-6%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R? #? | 2022 R4 #1 | — |
| College | Oregon | Washington | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Johnson | Otton | Δ Johnson − Otton |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 102 | 81 | +21(+21%) |
| Rec | 77 | 59 | +18(+23%) |
| Rec Yds | 889 | 572 | +317(+36%) |
| Y/R | 11.5 | 9.7 | +1.8(+16%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | 35.2 | 3.1 | +32.1(+91%) |
Career Totals (REG)
| Metric | Johnson | Otton | Δ Johnson − Otton |
|---|---|---|---|
| Games | 79 | 62 | +17(+22%) |
| Targets | 324 | 300 | +24(+7%) |
| Rec | 223 | 207 | +16(+7%) |
| Rec Yds | 2,511 | 2,018 | +493(+20%) |
| Y/R | 11.3 | 9.7 | +1.6(+14%) |
| Rec TD | 21 | 11 | +10(+48%) |
| Rec EPA | — | — | — |