Bio
| Metric | Wingo | Tonga | Δ Wingo − Tonga |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 288 lb | 335 lb | -47(-14%) |
| Age | 23 | 29 | -6(-21%) |
| Draft | 2024 R6 #13 | 2021 R7 #22 | — |
| College | LSU | Brigham Young | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Wingo | Tonga | Δ Wingo − Tonga |
|---|---|---|---|
| Games | 2 | 11 | -9(-82%) |
Career Totals (REG)
| Metric | Wingo | Tonga | Δ Wingo − Tonga |
|---|---|---|---|
| Games | 7 | 48 | -41(-85%) |