Bio
| Metric | Heinicke | Fields | Δ Heinicke − Fields |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R? #? | 2021 R1 #11 | — |
| College | Old Dominion | Ohio State | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Heinicke | Fields | Δ Heinicke − Fields |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Pass Yds | 28 | 1,259 | -1,231(-98%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 60% | 62.7% | -2.7(-4%) |
| Pass EPA | -6.0 | -22.4 | +16.5(+73%) |
| Rush Yds | 20 | 383 | -363(-95%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Heinicke | Fields | Δ Heinicke − Fields |
|---|---|---|---|
| Games | 41 | 59 | -18(-31%) |
| Pass Yds | 6,663 | 9,039 | -2,376(-26%) |
| Pass TD | 39 | 52 | -13(-25%) |
| INT | 28 | 32 | -4(-13%) |
| Cmp% | 62.5% | 61.4% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 608 | 2,892 | -2,284(-79%) |
| Rush TD | 3 | 23 | -20(-87%) |