Bio
| Metric | Robinson | Shenault | Δ Robinson − Shenault |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2014 R2 #29 | 2020 R2 #10 | — |
| College | Penn State | Colorado | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2024)
| Metric | Robinson | Shenault | Δ Robinson − Shenault |
|---|---|---|---|
| Games | 6 | 1 | +5(+83%) |
| Targets | 7 | — | — |
| Rec | 3 | — | — |
| Rec Yds | 30 | — | — |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.3 | — | — |
Career Totals (REG)
| Metric | Robinson | Shenault | Δ Robinson − Shenault |
|---|---|---|---|
| Games | 131 | 62 | +69(+53%) |
| Targets | 957 | 226 | +731(+76%) |
| Rec | 565 | 163 | +402(+71%) |
| Rec Yds | 7,058 | 1,587 | +5,471(+78%) |
| Y/R | 12.5 | 9.7 | +2.8(+22%) |
| Rec TD | 43 | 6 | +37(+86%) |
| Rec EPA | — | — | — |