Bio
| Metric | Robinson | Duvernay | Δ Robinson − Duvernay |
|---|---|---|---|
| Height | 6'2" | 5'11" | +3(+4%) |
| Weight | 210 lb | 202 lb | +8(+4%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2014 R2 #29 | 2020 R3 #28 | — |
| College | Penn State | Texas | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2024)
| Metric | Robinson | Duvernay | Δ Robinson − Duvernay |
|---|---|---|---|
| Games | 6 | 17 | -11(-65%) |
| Targets | 7 | 5 | +2(+29%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 30 | 26 | +4(+13%) |
| Y/R | 10.0 | 13.0 | -3(-23%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.3 | -0.3 | +1.7(+123%) |
Career Totals (REG)
| Metric | Robinson | Duvernay | Δ Robinson − Duvernay |
|---|---|---|---|
| Games | 131 | 88 | +43(+33%) |
| Targets | 957 | 152 | +805(+84%) |
| Rec | 565 | 107 | +458(+81%) |
| Rec Yds | 7,058 | 1,003 | +6,055(+86%) |
| Y/R | 12.5 | 9.4 | +3.1(+25%) |
| Rec TD | 43 | 5 | +38(+88%) |
| Rec EPA | — | — | — |