Bio
| Metric | Yeboah | Sinnott | Δ Yeboah − Sinnott |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 250 lb | 245 lb | +5(+2%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2021 R? #? | 2024 R2 #21 | — |
| College | Mississippi | Kansas State | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2024)
| Metric | Yeboah | Sinnott | Δ Yeboah − Sinnott |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 8 | 13 | -5(-38%) |
| Rec | 5 | 11 | -6(-55%) |
| Rec Yds | 47 | 114 | -67(-59%) |
| Y/R | 9.4 | 10.4 | -1(-10%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.7 | 3.2 | -0.5(-16%) |
Career Totals (REG)
| Metric | Yeboah | Sinnott | Δ Yeboah − Sinnott |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 15 | 18 | -3(-17%) |
| Rec | 9 | 16 | -7(-44%) |
| Rec Yds | 111 | 142 | -31(-22%) |
| Y/R | 12.3 | 8.9 | +3.4(+28%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |