Bio
| Metric | Mumpfield | Burks | Δ Mumpfield − Burks |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 186 lb | 225 lb | -39(-17%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R7 #26 | 2022 R1 #18 | — |
| College | Pittsburgh | Arkansas | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Mumpfield | Burks | Δ Mumpfield − Burks |
|---|---|---|---|
| Games | 10 | 8 | +2(+20%) |
| Targets | 23 | 22 | +1(+4%) |
| Rec | 10 | 10 | 0(0%) |
| Rec Yds | 92 | 130 | -38(-29%) |
| Y/R | 9.2 | 13.0 | -3.8(-29%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.8 | -8.8 | +0.1(+1%) |
Career Totals (REG)
| Metric | Mumpfield | Burks | Δ Mumpfield − Burks |
|---|---|---|---|
| Games | 10 | 33 | -23(-70%) |
| Targets | 23 | 114 | -91(-80%) |
| Rec | 10 | 63 | -53(-84%) |
| Rec Yds | 92 | 829 | -737(-89%) |
| Y/R | 9.2 | 13.2 | -4(-30%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |