Bio
| Metric | Mumpfield | Dotson | Δ Mumpfield − Dotson |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 186 lb | 184 lb | +2(+1%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2025 R7 #26 | 2022 R1 #16 | — |
| College | Pittsburgh | Penn State | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Mumpfield | Dotson | Δ Mumpfield − Dotson |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Targets | 23 | 36 | -13(-36%) |
| Rec | 10 | 18 | -8(-44%) |
| Rec Yds | 92 | 262 | -170(-65%) |
| Y/R | 9.2 | 14.6 | -5.4(-37%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -8.8 | -15.1 | +6.3(+42%) |
Career Totals (REG)
| Metric | Mumpfield | Dotson | Δ Mumpfield − Dotson |
|---|---|---|---|
| Games | 10 | 58 | -48(-83%) |
| Targets | 23 | 213 | -190(-89%) |
| Rec | 10 | 121 | -111(-92%) |
| Rec Yds | 92 | 1,519 | -1,427(-94%) |
| Y/R | 9.2 | 12.6 | -3.4(-27%) |
| Rec TD | 1 | 12 | -11(-92%) |
| Rec EPA | — | — | — |