Bio
| Metric | Walls | Sowell | Δ Walls − Sowell |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 315 lb | 277 lb | +38(+12%) |
| Age | 43 | 36 | +7(+16%) |
| Draft | UDFA | UDFA | — |
| College | Utah State | Mississippi | — |
| Rookie yr | 2006 | 2012 | -6(-0%) |
Latest Season (2019)
| Metric | Walls | Sowell | Δ Walls − Sowell |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Walls | Sowell | Δ Walls − Sowell |
|---|---|---|---|
| Games | 73 | 53 | +20(+27%) |
| Targets | 6 | 2 | +4(+67%) |
| Rec | 6 | 1 | +5(+83%) |
| Rec Yds | 26 | 2 | +24(+92%) |
| Y/R | 4.3 | 2.0 | +2.3(+53%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | — | — | — |