Bio
| Metric | Chark | Agholor | Δ Chark − Agholor |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 198 lb | 200 lb | -2(-1%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2018 R2 #29 | 2015 R1 #20 | — |
| College | LSU | USC | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2024)
| Metric | Chark | Agholor | Δ Chark − Agholor |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Targets | 10 | 29 | -19(-66%) |
| Rec | 4 | 14 | -10(-71%) |
| Rec Yds | 31 | 231 | -200(-87%) |
| Y/R | 7.8 | 16.5 | -8.7(-53%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -4.1 | 7.1 | -11.1(-157%) |
Career Totals (REG)
| Metric | Chark | Agholor | Δ Chark − Agholor |
|---|---|---|---|
| Games | 71 | 144 | -73(-51%) |
| Targets | 393 | 647 | -254(-39%) |
| Rec | 216 | 389 | -173(-44%) |
| Rec Yds | 3,100 | 4,858 | -1,758(-36%) |
| Y/R | 14.4 | 12.5 | +1.9(+13%) |
| Rec TD | 24 | 37 | -13(-35%) |
| Rec EPA | — | — | — |