Bio
| Metric | Howell | Garoppolo | Δ Howell − Garoppolo |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 25 | 34 | -9(-26%) |
| Draft | 2022 R5 #1 | 2014 R2 #30 | — |
| College | North Carolina | Eastern Illinois | — |
| Rookie yr | 2022 | 2014 | +8(+0%) |
Latest Season (2024)
| Metric | Howell | Garoppolo | Δ Howell − Garoppolo |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 24 | 0 | +24(+100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 35.7% | — | — |
| Pass EPA | -15.6 | — | — |
| Rush Yds | 2 | -10 | +12(+120%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Howell | Garoppolo | Δ Howell − Garoppolo |
|---|---|---|---|
| Games | 19 | 83 | -64(-77%) |
| Pass Yds | 4,139 | 15,828 | -11,689(-74%) |
| Pass TD | 22 | 96 | -74(-77%) |
| INT | 23 | 52 | -29(-56%) |
| Cmp% | 62.6% | 67.4% | -4.8(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 259 | +41(+14%) |
| Rush TD | 6 | 7 | -1(-14%) |