Bio
| Metric | Howell | Ridder | Δ Howell − Ridder |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R5 #1 | 2022 R3 #10 | — |
| College | North Carolina | Cincinnati | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2024)
| Metric | Howell | Ridder | Δ Howell − Ridder |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Pass Yds | 24 | 458 | -434(-95%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 1 | 2 | -1(-50%) |
| Cmp% | 35.7% | 61.2% | -25.5(-42%) |
| Pass EPA | -15.6 | -22.1 | +6.5(+29%) |
| Rush Yds | 2 | 36 | -34(-94%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Howell | Ridder | Δ Howell − Ridder |
|---|---|---|---|
| Games | 19 | 24 | -5(-21%) |
| Pass Yds | 4,139 | 4,002 | +137(+3%) |
| Pass TD | 22 | 16 | +6(+27%) |
| INT | 23 | 14 | +9(+39%) |
| Cmp% | 62.6% | 63.6% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 293 | +7(+2%) |
| Rush TD | 6 | 5 | +1(+17%) |