Bio
| Metric | Howell | Jones | Δ Howell − Jones |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R5 #1 | 2021 R1 #15 | — |
| College | North Carolina | Alabama | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Howell | Jones | Δ Howell − Jones |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Pass Yds | 24 | 2,151 | -2,127(-99%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 1 | 6 | -5(-83%) |
| Cmp% | 35.7% | 69.6% | -33.9(-49%) |
| Pass EPA | -15.6 | 44.7 | -60.3(-135%) |
| Rush Yds | 2 | 60 | -58(-97%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Howell | Jones | Δ Howell − Jones |
|---|---|---|---|
| Games | 19 | 63 | -44(-70%) |
| Pass Yds | 4,139 | 12,741 | -8,602(-68%) |
| Pass TD | 22 | 67 | -45(-67%) |
| INT | 23 | 50 | -27(-54%) |
| Cmp% | 62.6% | 66.5% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 479 | -179(-37%) |
| Rush TD | 6 | 2 | +4(+67%) |