Bio
| Metric | Mostert | Brooks | Δ Mostert − Brooks |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 212 lb | 219 lb | -7(-3%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2015 R? #? | 2023 R? #? | — |
| College | Purdue | BYU | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2025)
| Metric | Mostert | Brooks | Δ Mostert − Brooks |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Carries | 22 | 27 | -5(-19%) |
| Rush Yds | 104 | 106 | -2(-2%) |
| Y/A | 4.7 | 3.9 | +0.8(+17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 13 | -1(-8%) |
| Rec Yds | 70 | 91 | -21(-23%) |
Career Totals (REG)
| Metric | Mostert | Brooks | Δ Mostert − Brooks |
|---|---|---|---|
| Games | 118 | 31 | +87(+74%) |
| Carries | 781 | 82 | +699(+90%) |
| Rush Yds | 3,895 | 395 | +3,500(+90%) |
| Y/A | 5.0 | 4.8 | +0.2(+4%) |
| Rush TD | 34 | 1 | +33(+97%) |
| Rec | 123 | 24 | +99(+80%) |
| Rec Yds | 969 | 160 | +809(+83%) |