Bio
| Metric | Marshall | Robinson | Δ Marshall − Robinson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 200 lb | 210 lb | -10(-5%) |
| Age | 25 | 32 | -7(-22%) |
| Draft | 2021 R2 #27 | 2014 R2 #29 | — |
| College | LSU | Penn State | — |
| Rookie yr | 2021 | 2014 | +7(+0%) |
Latest Season (2024)
| Metric | Marshall | Robinson | Δ Marshall − Robinson |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 6 | 7 | -1(-14%) |
| Rec | 3 | 3 | 0(0%) |
| Rec Yds | 41 | 30 | +11(+27%) |
| Y/R | 13.7 | 10.0 | +3.7(+27%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 1.3 | -1.9(-139%) |
Career Totals (REG)
| Metric | Marshall | Robinson | Δ Marshall − Robinson |
|---|---|---|---|
| Games | 38 | 131 | -93(-71%) |
| Targets | 116 | 957 | -841(-88%) |
| Rec | 67 | 565 | -498(-88%) |
| Rec Yds | 808 | 7,058 | -6,250(-89%) |
| Y/R | 12.1 | 12.5 | -0.4(-3%) |
| Rec TD | 1 | 43 | -42(-98%) |
| Rec EPA | — | — | — |