Bio
| Metric | Gage | Robinson | Δ Gage − Robinson |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 184 lb | 210 lb | -26(-12%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2018 R6 #20 | 2014 R2 #29 | — |
| College | LSU | Penn State | — |
| Rookie yr | 2018 | 2014 | +4(+0%) |
Latest Season (2025)
| Metric | Gage | Robinson | Δ Gage − Robinson |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Targets | — | 7 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 30 | — |
| Y/R | — | 10.0 | — |
| Rec TD | — | 0 | — |
| Rec EPA | — | 1.3 | — |
Career Totals (REG)
| Metric | Gage | Robinson | Δ Gage − Robinson |
|---|---|---|---|
| Games | 66 | 131 | -65(-50%) |
| Targets | 357 | 957 | -600(-63%) |
| Rec | 244 | 565 | -321(-57%) |
| Rec Yds | 2,491 | 7,058 | -4,567(-65%) |
| Y/R | 10.2 | 12.5 | -2.3(-18%) |
| Rec TD | 14 | 43 | -29(-67%) |
| Rec EPA | — | — | — |