Bio
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 227 lb | 228 lb | -1(-0%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R4 #13 | 2022 R? #? | — |
| College | Texas | Sacred Heart University | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Games | 6 | 16 | -10(-63%) |
| Carries | 2 | 11 | -9(-82%) |
| Rush Yds | 17 | 40 | -23(-57%) |
| Y/A | 8.5 | 3.6 | +4.9(+58%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Johnson | Chestnut | Δ Johnson − Chestnut |
|---|---|---|---|
| Games | 34 | 35 | -1(-3%) |
| Carries | 138 | 42 | +96(+70%) |
| Rush Yds | 519 | 154 | +365(+70%) |
| Y/A | 3.8 | 3.7 | +0.1(+3%) |
| Rush TD | 8 | 0 | +8(+100%) |
| Rec | 50 | 5 | +45(+90%) |
| Rec Yds | 313 | 52 | +261(+83%) |