Bio
| Metric | Woods | Gesicki | Δ Woods − Gesicki |
|---|---|---|---|
| Height | 6'7" | 6'6" | +1(+1%) |
| Weight | 253 lb | 245 lb | +8(+3%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2022 R3 #9 | 2018 R2 #10 | — |
| College | Virginia | Penn State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Woods | Gesicki | Δ Woods − Gesicki |
|---|---|---|---|
| Games | 2 | 12 | -10(-83%) |
| Targets | 3 | 42 | -39(-93%) |
| Rec | 1 | 28 | -27(-96%) |
| Rec Yds | 4 | 307 | -303(-99%) |
| Y/R | 4.0 | 11.0 | -7(-64%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -2.5 | 4.4 | -6.9(-158%) |
Career Totals (REG)
| Metric | Woods | Gesicki | Δ Woods − Gesicki |
|---|---|---|---|
| Games | 14 | 121 | -107(-88%) |
| Targets | 43 | 540 | -497(-92%) |
| Rec | 26 | 353 | -327(-93%) |
| Rec Yds | 316 | 3,833 | -3,517(-92%) |
| Y/R | 12.2 | 10.9 | +1.3(+11%) |
| Rec TD | 3 | 24 | -21(-88%) |
| Rec EPA | — | — | — |