Bio
| Metric | Woods | Fant | Δ Woods − Fant |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 253 lb | 249 lb | +4(+2%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R3 #9 | 2019 R1 #20 | — |
| College | Virginia | Iowa | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Woods | Fant | Δ Woods − Fant |
|---|---|---|---|
| Games | 2 | 13 | -11(-85%) |
| Targets | 3 | 41 | -38(-93%) |
| Rec | 1 | 34 | -33(-97%) |
| Rec Yds | 4 | 288 | -284(-99%) |
| Y/R | 4.0 | 8.5 | -4.5(-53%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -2.5 | -11.8 | +9.2(+78%) |
Career Totals (REG)
| Metric | Woods | Fant | Δ Woods − Fant |
|---|---|---|---|
| Games | 14 | 105 | -91(-87%) |
| Targets | 43 | 460 | -417(-91%) |
| Rec | 26 | 334 | -308(-92%) |
| Rec Yds | 316 | 3,593 | -3,277(-91%) |
| Y/R | 12.2 | 10.8 | +1.4(+11%) |
| Rec TD | 3 | 18 | -15(-83%) |
| Rec EPA | — | — | — |