Bio
| Metric | Nwangwu | Johnson | Δ Nwangwu − Johnson |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 210 lb | 227 lb | -17(-7%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2021 R4 #14 | 2023 R4 #13 | — |
| College | Iowa State | Texas | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Nwangwu | Johnson | Δ Nwangwu − Johnson |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Carries | 13 | 2 | +11(+85%) |
| Rush Yds | 49 | 17 | +32(+65%) |
| Y/A | 3.8 | 8.5 | -4.7(-55%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Nwangwu | Johnson | Δ Nwangwu − Johnson |
|---|---|---|---|
| Games | 43 | 34 | +9(+21%) |
| Carries | 40 | 138 | -98(-71%) |
| Rush Yds | 137 | 519 | -382(-74%) |
| Y/A | 3.4 | 3.8 | -0.4(-11%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 6 | 50 | -44(-88%) |
| Rec Yds | 30 | 313 | -283(-90%) |