Bio
| Metric | Nwangwu | Goodson | Δ Nwangwu − Goodson |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 210 lb | 197 lb | +13(+6%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2021 R4 #14 | 2022 R? #? | — |
| College | Iowa State | Iowa | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Nwangwu | Goodson | Δ Nwangwu − Goodson |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
| Carries | 13 | 9 | +4(+31%) |
| Rush Yds | 49 | 24 | +25(+51%) |
| Y/A | 3.8 | 2.7 | +1.1(+29%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Nwangwu | Goodson | Δ Nwangwu − Goodson |
|---|---|---|---|
| Games | 43 | 30 | +13(+30%) |
| Carries | 40 | 54 | -14(-26%) |
| Rush Yds | 137 | 264 | -127(-48%) |
| Y/A | 3.4 | 4.9 | -1.5(-31%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 6 | 19 | -13(-68%) |
| Rec Yds | 30 | 103 | -73(-71%) |