Bio
| Metric | McCown | Mariota | Δ McCown − Mariota |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 218 lb | 222 lb | -4(-2%) |
| Age | 46 | 32 | +14(+30%) |
| Draft | 2002 R3 #16 | 2015 R1 #2 | — |
| College | Sam Houston State | Oregon | — |
| Rookie yr | 2002 | 2015 | -13(-1%) |
Latest Season (2019)
| Metric | McCown | Mariota | Δ McCown − Mariota |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Pass Yds | 24 | 1,695 | -1,671(-99%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 7 | -7(-100%) |
| Cmp% | 60% | 61.2% | -1.2(-2%) |
| Pass EPA | 1.1 | -3.9 | +5.0(+129%) |
| Rush Yds | -2 | 297 | -299(-101%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | McCown | Mariota | Δ McCown − Mariota |
|---|---|---|---|
| Games | 99 | 99 | 0(0%) |
| Pass Yds | 17,727 | 17,879 | -152(-1%) |
| Pass TD | 98 | 107 | -9(-8%) |
| INT | 82 | 62 | +20(+24%) |
| Cmp% | 60.2% | 62.8% | -2.6(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,118 | 2,453 | -1,335(-54%) |
| Rush TD | 13 | 19 | -6(-32%) |