Bio
| Metric | McCown | Rosen | Δ McCown − Rosen |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 218 lb | 215 lb | +3(+1%) |
| Age | 46 | 29 | +17(+37%) |
| Draft | 2002 R3 #16 | 2018 R1 #10 | — |
| College | Sam Houston State | UCLA | — |
| Rookie yr | 2002 | 2018 | -16(-1%) |
Latest Season (2019)
| Metric | McCown | Rosen | Δ McCown − Rosen |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 24 | 19 | +5(+21%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 60% | 18.2% | +41.8(+70%) |
| Pass EPA | 1.1 | -18.7 | +19.8(+106%) |
| Rush Yds | -2 | 0 | -2(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | McCown | Rosen | Δ McCown − Rosen |
|---|---|---|---|
| Games | 99 | 22 | +77(+78%) |
| Pass Yds | 17,727 | 2,864 | +14,863(+84%) |
| Pass TD | 98 | 12 | +86(+88%) |
| INT | 82 | 21 | +61(+74%) |
| Cmp% | 60.2% | 54% | +6.2(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,118 | 151 | +967(+86%) |
| Rush TD | 13 | 0 | +13(+100%) |