Bio
| Metric | McCown | Tannehill | Δ McCown − Tannehill |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 218 lb | 217 lb | +1(+0%) |
| Age | 46 | 37 | +9(+20%) |
| Draft | 2002 R3 #16 | 2012 R1 #8 | — |
| College | Sam Houston State | Texas A&M | — |
| Rookie yr | 2002 | 2012 | -10(-0%) |
Latest Season (2019)
| Metric | McCown | Tannehill | Δ McCown − Tannehill |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Pass Yds | 24 | 1,616 | -1,592(-99%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 0 | 7 | -7(-100%) |
| Cmp% | 60% | 64.8% | -4.8(-7%) |
| Pass EPA | 1.1 | -22.9 | +24(+105%) |
| Rush Yds | -2 | 74 | -76(-103%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | McCown | Tannehill | Δ McCown − Tannehill |
|---|---|---|---|
| Games | 99 | 154 | -55(-36%) |
| Pass Yds | 17,727 | 34,881 | -17,154(-49%) |
| Pass TD | 98 | 216 | -118(-55%) |
| INT | 82 | 115 | -33(-29%) |
| Cmp% | 60.2% | 64.3% | -4.1(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,118 | 2,103 | -985(-47%) |
| Rush TD | 13 | 27 | -14(-52%) |